Item No. |
ANSI Bolt |
Bolt Hole Dia.d2(mm) |
Dimensions |
Note |
||||
B | L | F | H | D | ||||
SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 |
10.0 |
4.3 |
Size of cable:0.5-1.5mm2 (American standard22-16) Max.Current:Imax=19A Color:Red |
SV1.25-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV1.25-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV1.25-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6S | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6L | 1/4 | 6.4 | 12.0 | 21.2 | 11.0 | |||
SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 |
10.0 |
4.9 |
Size of cable:1.5-2.5mm2 (American standard16-14) Max.Current:Imax=27A Color:Blue |
SV2-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV2-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV2-4S | #8 | 4.3 | 6.0 | 21.2 | 6.5 | |||
SV2-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV2-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV2-6S | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SV2-6L | 1/4 | 6.4 | 12.0 | 21.2 | 11.0 | |||
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 |
12.5 |
6.2 |
Size of cable:2.5-4mm2 (American standard14-12) Max.Current:Imax=37A Color:Black |
SV3.5-5 | #10 | 5.5 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 |
12.5 |
6.7 |
Size of cable:4-6mm2 (American standard12-10) Max.Current:Imax=48A Color:Yellow |
SV5.5-4S | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SV5.5-4L | #8 | 4.3 | 9.0 | 23.9 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9.0 | 23.9 | 7.5 | |||
SV5.5-6S | 1/4 | 6.4 | 9.0 | 23.9 | 7.5 | |||
SV5.5-6L | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |