Item No. |
Wire Section |
Dimensions(mm) |
Imax |
dφ |
Color |
|||
A.W.G | mm2 | I | Dφ | L | ||||
BV1.25 | 22-16 | 0.5-1.5 | 15.0 | 1.7 | 26.0 | 19A | 1.7 | Red |
BV2 | 16-14 | 1.5-2.5 | 15.0 | 2.3 | 26.0 | 27A | 2.3 | Blue |
BV5.5 | 12-10 | 4-6 | 15.0 | 3.4 | 26.0 | 48A | 3.4 | Yellow |
BV 8 | #8 | 6-10 | 21.0 | 4.5 | 32.0 | 62A | 4.5 | Red |
BV 14 | #6 | 10-16 | 26.0 | 5.8 | 42.0 | 88A | 5.8 | Blue |
BV 22 | #4 | 16-25 | 29.0 | 7.7 | 50.0 | 115A | 7.7 | Yellow |
BV 38 | #2 | 35-50 | 32.0 | 9.4 | 55.0 | 160A | 9.4 | Red |
Item No. |
Wire Section |
Dimensions(mm) |
Imax |
dφ |
Color |
|||
A.W.G | mm2 | I | Dφ | L | ||||
BV1.25 | 22-16 | 0.5-1.5 | 8.0 | 1.7 | 16.0 | 19A | 1.7 | Red |
BV2 | 16-14 | 1.5-2.5 | 8.0 | 2.3 | 16.0 | 27A | 2.3 | Blue |
BV5.5 | 43809 | 43561 | 8.5 | 3.4 | 20.5 | 48A | 3.4 | Yellow |