Item No. |
Dimensions(mm) |
Note | ||||
Fφ | L | E | Dφ | dφ | ||
PTN 1.25-9 | 1.9 | 13.8 |
4.8 |
3.4 |
1.7 | Size of cable:0.5-1.5mm2 (American standard22-16) Max.Current:Imax=19A |
PTN 1.25-10 | 1.9 | 14.8 | ||||
PTN 1.25-12 | 1.9 | 16.8 | ||||
PTN 1.25-13 | 1.9 | 17.8 | ||||
PTN 1.25-18 | 1.9 | 22.8 | ||||
PTN 2-9 | 1.9 | 13.8 |
4.8 |
4.1 |
2.3 | Size of cable:1.5-2.5mm2 (American standard16-14) Max.Current:Imax=27A |
PTN 2-10 | 1.9 | 14.8 | ||||
PTN 2-12 | 1.9 | 16.8 | ||||
PTN 2-13 | 1.9 | 17.8 | ||||
PTN 3.5-10 | 2.8 | 14.8 |
4.8 |
4.1 |
3.0 | Size of cable:2.5-4mm2 (American standard14-12) Max.Current:Imax=36A |
PTN 3.5-13 | 2.8 | 19.8 | ||||
PTN 5.5-13 | 2.8 | 19.8 | 6.0 | 5.6 | 3.4 | Size of cable:4-6mm2 (American standard12-10) Max.Current:Imax=48A |